Welcome to https://www.welldercare.life!
These terms and conditions outline the rules and regulations for the use of Welldercare’ Website, located at https://welldercare.life/.
By accessing this website we assume you accept these terms and conditions. Do not continue to use https://welldercare.life if you do not agree to take all of the terms and conditions stated on this page.
The following terminology applies to these Terms and Conditions, Privacy Statement and Disclaimer Notice, and all Agreements: “Client”, “You” and “Your” refers to you, the person who logs on this website and is compliant with the Company’s terms and conditions. “The Company”, “Ourselves”, “We”, “Our” and “Us”, refers to our Company. “Party”, “Parties”, or “Us”, refers to both the Client and ourselves. All terms refer to the offer, acceptance, and consideration of payment necessary to undertake the process of our assistance to the Client in the most appropriate manner for the express purpose of meeting the Client’s needs in respect of the provision of the Company’s stated services, by and subject to, prevailing law of Netherlands. Any use of the above terminology or other words in the singular, plural, capitalization, and/or he/she or they, are taken as interchangeable and therefore as referring to the same.
We employ the use of cookies. By accessing https://welldercare.life, you agreed to use cookies in agreement with the Welldercare’ Privacy Policy.
Most interactive websites use cookies to let us retrieve the user’s details for each visit. Cookies are used by our website to enable the functionality of certain areas to make it easier for people visiting our website. Some of our affiliate/advertising partners may also use cookies.
Unless otherwise stated, Welldercare and/or its licensors own the intellectual property rights for all material on https://welldercare.life. All intellectual property rights are reserved. You may access this from https://welldercare.life for your personal use subject to restrictions set in these terms and conditions.
You must not:
Parts of this website offer an opportunity for users to post and exchange opinions and information in certain areas of the website. Welldercare do not filter, edit, publish or review Comments before their presence on the website. Comments do not reflect the views and opinions of Welldercare, its agents, and/or affiliates. Comments reflect the views and opinions of the person who posts their views and opinions. To the extent permitted by applicable laws, Welldercare shall not be liable for the Comments or any liability, damages, or expenses caused and/or suffered as a result of any use of and/or posting of and/or appearance of the Comments on this website.
Welldercare reserve the right to monitor all Comments and to remove any Comments which can be considered inappropriate, offensive, or causes a breach of these Terms and Conditions.
You warrant and represent that:
You hereby grant Welldercare a non-exclusive license to use, reproduce, edit and authorize others to use, reproduce and edit any of your Comments in any forms, formats, or media.
Hyperlinking to our Content
The following organizations may link to our Website without prior written approval:
These organizations may link to our home page, to publications, or other Website information so long as the link: (a) is not in any way deceptive; (b) does not falsely imply sponsorship, endorsement, or approval of the linking party and its products and/or services; and (c) fits within the context of the linking party’s site.
We may consider and approve other link requests from the following types of organizations:
We will approve link requests from these organizations if we decide that: (a) the link would not make us look unfavorably to ourselves or our accredited businesses; (b) the organization does not have any negative records with us; (c) the benefit to us from the visibility of the hyperlink compensates the absence of Welldercare, and (d) the link is in the context of general resource information.
These organizations may link to our home page so long as the link: (a) is not in any way deceptive; (b) does not falsely imply sponsorship, endorsement, or approval of the linking party and its products or services; and (c) fits within the context of the linking party’s site.
If you are one of the organizations listed in paragraph 2 above and are interested in linking to our website, you must inform us by sending an e-mail to Welldercare. Please include your name, your
organization name, contact information as well as the URL of your site, a list of any URLs from which you intend to link to our Website, and a list of the URLs on our site to which you would like to link. Wait 2-3 weeks for a response.
Approved organizations may hyperlink to our Website as follows:
No use of Welldercare’ logo or other artwork will be allowed for linking absent a trademark license agreement.
Without prior approval and written permission, you may not create frames around our Webpages that alter in any way the visual presentation or appearance of our Website.
Content Liability
We shall not be held responsible for any content that appears on your Website. You agree to protect and defend us against all claims that are rising on your Website. No link(s) should appear on any Website that may be interpreted as libelous, obscene, or criminal, or which infringes, otherwise violates, or advocates the infringement or other violation of, any third party rights.
Please read Privacy Policy
By signing-up to use the Platform, Product and/or Services, you acknowledge that you have read these Terms and agree to be bound by them. You also acknowledge that you have read our Privacy Policy and agree to be bound by it. By signing up to use the Platform, Product and/or Services, you represent that you have provided us with valid identifying information which may be used to verify your identity. Please note that we reserve the right to restrict, suspend, or terminate your access at any time to the Platform if we believe you have breached these Terms. We may also monitor or use certain technologies to monitor your activities including your IP address to verify your geographical location.
We reserve the right to request that you remove all links or any particular link to our Website. You approve to immediately remove all links to our Website upon request. We also reserve the right to amend these terms and conditions and its linking policy at any time. By continuously linking to our Website, you agree to be bound to and follow these linking terms and conditions.
If you find any link on our Website that is offensive for any reason, you are free to contact and inform us at any moment. We will consider requests to remove links but we are not obligated to or so or to respond to you directly.
We do not ensure that the information on this website is correct, we do not warrant its completeness or accuracy; nor do we promise to ensure that the website remains available or that the material on the website is kept up to date.
You agree to indemnify, defend and hold harmless, us, our affiliates, officers, directors, agents, and employees from and against any and all complaints, demands, claims, damages, losses, costs, liabilities and expenses, including attorney’s fees, made by any third-party due to, arising out of, or relating in any way to (i) your access to or use of or inability to use the Platform, Products and/or Services; (ii) your breach of these Terms and the Privacy Policy, (iii) your improper use of the Platform, Product and/or Services; or (iv) your breach of any Applicable Laws or third-party rights.
The Lamp is neither a medical device nor an accessory for a medical device. The primary functions of the Lamp are fall detection and lighting; other possible functions of the Lamp are secondary.
The Lamp does not replace or support a medical device or an accessory for a medical device that prevents or inhibits falls.
The Lamp does not replace or support medication that prevents or cures falls.
The Lamp does not eliminate the risk of falling.
The customer should not rely solely on the Lamp to mitigate End Users risk of falling. The customer must take additional measures to mitigate End Users risk of falling, including removing obstacles from the room.
If the End User experiences medical problems, they should seek further help, e.g. medical assistance and/or care facilities.
The Lamp works with infrared, radio frequency and audiovisual detection technology.
The Customer must strictly follow the instructions in the manual relating to installation and use of the Lamp and to interference with other products and/or services.
If the Customer does not follow the instructions regarding the installation and use of the Lamp and the instructions regarding interference with other products and/or services in the manual, the Lamp will not function properly.
When installing and using the Lamp, the Customer must provide correct and sufficient information.
The Customer is solely responsible for the accuracy and completeness of the information.
The Customer must ensure an uninterrupted supply of electricity and a strong and stable WiFi connection. If the Lamp is not properly connected to the mains and/or the WiFi network, and/or if the mains and/or WiFi network is/are faulty, the Lamp will not function properly. If a WiFi connection is not available, the Customer must notify Nobi.
The Lamp is not a substitute for public emergency services such as the emergency telephone number. If the Customer is able to contact a public emergency service, they should do so.
If the Customer has any questions or complaints about the Smart Lamp (Nobi |Nobita) they should contact Welldercare at info@welldercare.life.
Emergency Service Response ( Ambulance Service ) offered by Welldercare is in partnership with ZIQITZA HEALTHCARE LIMITED.
Sr.No | City | Pin Code | State |
1 | Achalpur | 444806 | Maharashtra |
2 | Achampet | 509375 | Telangana |
3 | Acrot | 632503 | Tamil Nadu |
4 | Adalaj | 382421 | Gujrat |
5 | Adilabad | 504001 | Telangana |
6 | Adoni | 518301 | Andhra Pradesh |
7 | Agartala | 799001 | Tripura |
8 | Agra | 282001 | Uttar Pradesh |
9 | Ahmedabad | 380001 | Gujrat |
10 | Ahmedanagar | 414001 | Maharashtra |
Sr.No | City | Pin Code | State |
11 | Ajmer | 305001 | Rajasthan |
12 | Akkalkot | 413216 | Maharashtra |
13 | Akola | 444001 | Maharashtra |
14 | Alandur | 600016 | Tamil Nadu |
15 | Alapuza | 688001 | Kerala |
16 | Alibaug | 402201 | Maharashtra |
17 | Aligarh | 202001 | Uttar Pradesh |
18 | Alipurduar | 700027 | West Bengal |
19 | Allahabad | 211001 | Uttar Pradesh |
20 | Alwar | 301001 | Rajasthan |
21 | Ambala | 133003 | Haryana |
22 | Ambattur | 600053 | Tamil Nadu |
23 | Ambikapur | 497001 | Chhattisgarh |
24 | Amravati | 444601 | Maharashtra |
25 | Amreli | 365601 | Gujrat |
26 | Amritsar | 143001 | Punjab |
27 | Anadhapuram | 530052 | Andhra Pradesh |
28 | Anand | 388001 | Gujrat |
29 | Anantapur | 510051 | Andhra Pradesh |
30 | Anantnag | 192101 | Jammu & Kashmir |
31 | Anjuna | 403509 | Goa |
32 | Ankleshwar | 393001 | Gujrat |
33 | Arakkonam | 631001 | Tamil Nadu |
34 | Arakuzha | 686672 | Kerala |
35 | Araria | 854311 | Bihar |
36 | Aravakurichi | 639201 | Tamil Nadu |
37 | Ariyalur | 621704 | Tamil Nadu |
38 | Arrah | 802301 | Bihar |
39 | Aruppukkottai | 626101 | Tamil Nadu |
40 | Asansol | 713301 | West Bengal |
41 | Attingal | 695101 | Kerala |
42 | Attur | 636102 | Tamil Nadu |
43 | Aurangabad | 431001 | Maharashtra |
44 | Avadi | 600054 | Tamil Nadu |
45 | Avudaiyarkoil | 614616 | Tamil Nadu |
46 | Azamgarh | 276001 | Uttar Pradesh |
47 | Bagalkot | 587101 | Karnataka |
48 | Baghpat | 250609 | Uttar Pradesh |
49 | Bahadurgarh | 124507 | Haryana |
50 | Baharampur | 742101 | West Bengal |
51 | Baidyabati | 712222 | West Bengal |
52 | Balaghat | 481001 | Madhya Pradesh |
53 | Balasore | 756001 | Odisha |
54 | Bali | 306701 | Rajasthan |
55 | Balurghat | 733101 | West Bengal |
Sr.No | City | Pin Code | State |
56 | Banda | 210001 | Uttar Pradesh |
57 | Bangalore | 530068 | Karnataka |
58 | Bankura | 722101 | West Bengal |
59 | Barabanki | 225001 | Uttar Pradesh |
60 | Baranagar | 700035 | West Bengal |
61 | Bardhaman | 713101 | West Bengal |
62 | Bareilly | 234001 | Uttar Pradesh |
63 | Barha | 847401 | Rajasthan |
64 | Barnala | 148101 | Punjab |
65 | Basti | 272001 | Uttar Pradesh |
66 | Bathinda | 151001 | Punjab |
67 | Beawar | 305202 | Rajasthan |
68 | Begusarai | 851101 | Bihar |
69 | Belgaum | 590001 | Karnataka |
70 | Bellary | 583101 | Karnataka |
71 | Berhampur | 760001 | Odisha |
72 | Bettiah | 845438 | Bihar |
73 | Betul | 460001 | Madhya Pradesh |
74 | Bhadrak | 756100 | Odisha |
75 | Bhadravati | 577245 | Karnataka |
76 | Bhadreswar | 712124 | West Bengal |
77 | Bhagalpur | 812001 | Bihar |
78 | Bharatpur | 321001 | Rajasthan |
79 | Bharuch | 392001 | Gujrat |
80 | Bhavnagar | 364001 | Gujrat |
81 | Bhilai | 490001 | Chhattisgarh |
82 | Bhilwara | 311001 | Rajasthan |
83 | Bhimavaram | 534201 | Andhra Pradesh |
84 | Bhind | 477001 | Madhya Pradesh |
85 | Bhiwadi | 301019 | Rajasthan |
86 | Bhiwani | 127021 | Haryana |
87 | Bhogpur | 144201 | Uttar Pradesh |
88 | Bhongir | 508116 | Telangana |
89 | Bhopal | 462001 | Madhya Pradesh |
90 | Bhubaneshwar | 750017 | Odisha |
91 | Bhuj | 370001 | Gujrat |
92 | Bhusawal | 425201 | Maharashtra |
93 | Bidar | 585401 | Karnataka |
94 | Bihar Sharif | 803101 | Bihar |
95 | Bijapur | 586101 | Karnataka |
96 | Bijnor | 246701 | Uttar Pradesh |
97 | Bikaner | 334001 | Rajasthan |
98 | Bikshandarkoil | 621216 | Tamil Nadu |
99 | Bilaspur | 435001 | Chhattisgarh |
100 | Bilimora | 396321 | Gujrat |
Sr.No | City | Pin Code | State |
101 | Birpara | 735204 | West Bengal |
102 | Bokaro | 827001 | Jharkhand |
103 | Bongaigaon | 783380 | Assam |
104 | Botad | 367410 | Gujrat |
105 | Bulandshahr | 203001 | Uttar Pradesh |
106 | Buldhana | 443001 | Maharashtra |
107 | Burdwan | 713101 | West Bengal |
108 | Burhanpur | 450331 | Madhya Pradesh |
109 | Buxar | 802101 | Bihar |
110 | Chandigarh | 133301 | Punjab |
111 | Chanditala | 712702 | West Bengal |
112 | Chapra | 841301 | Uttar Pradesh |
113 | Chas | 827013 | Jharkhand |
114 | Chattisgarh | 494444 | Chhattisgarh |
115 | Chavakkad | 680506 | Kerala |
116 | Chengalpattu | 603001 | Tamil Nadu |
117 | Chennai | 600001 | Tamil Nadu |
118 | Cherrapunjee | 793108 | Meghalaya |
119 | Chhatarpur | 471001 | Madhya Pradesh |
120 | Chhatisgarh | 495001 | Chhattisgarh |
121 | Chhindwara | 480001 | Madhya Pradesh |
122 | Chikmagalur | 577101 | Karnataka |
123 | Chilakaluripeta | 522616 | Andhra Pradesh |
124 | Chingishpur | 733145 | West Bengal |
125 | Chinnasalem | 606201 | Tamil Nadu |
126 | Chiplun | 415604 | Maharashtra |
127 | Chitradurga | 577501 | Karnataka |
128 | Chittoor | 517001 | Andhra Pradesh |
129 | Cochin | 682001 | Kerala |
130 | Coimbatore | 631027 | Tamil Nadu |
131 | Cooch Behar | 736101 | West Bengal |
132 | Coonoor | 643101 | Tamil Nadu |
133 | Cuddalore | 607001 | Tamil Nadu |
134 | Cuddapah | 516001 | Andhra Pradesh |
135 | Cuttack | 753001 | Odisha |
136 | Dadra | 396193 | Gujrat |
137 | Dahod | 389151 | Gujrat |
138 | Damoh | 470661 | Madhya Pradesh |
139 | Darbhanga | 846001 | Bihar |
140 | Dasghara | 712611 | West Bengal |
141 | Daultabad | 122414 | Maharashtra |
142 | Davangere | 577001 | Karnataka |
143 | Deesa | 385535 | Gujrat |
144 | Deharadun | 248001 | Uttarakhand |
145 | Dehri | 821305 | Bihar |
Sr.No | City | Pin Code | State |
146 | Delhi | 110001 | Delhi |
147 | Deoghar | 814112 | Jharkhand |
148 | Deoria | 274001 | Uttar Pradesh |
149 | Devakottai | 630302 | Tamil Nadu |
150 | Devanahalli | 562110 | Karnataka |
151 | Devgad | 416612 | Maharashtra |
152 | Dewas | 455001 | Madhya Pradesh |
153 | Dhamtari | 493773 | Chhattisgarh |
154 | Dhanbad | 826001 | Jharkhand |
155 | Dharmapuri | 636701 | Tamil Nadu |
156 | Dhule | 424001 | Maharashtra |
157 | Dibrugarh | 786001 | Assam |
158 | Dimapur | 797103 | Nagaland |
159 | Dindigul | 624001 | Tamil Nadu |
160 | Dispur | 781005 | Assam |
161 | Diu & Daman | 396210 | Diu & Daman |
162 | Durg | 490006 | Chhattisgarh |
163 | Durgapur | 700204 | West Bengal |
164 | Eluru | 534001 | Andhra Pradesh |
165 | Ernakulam | 682011 | Kerala |
166 | Erode | 638001 | Tamil Nadu |
167 | Etawah | 206001 | Uttar Pradesh |
168 | Faizabad | 224001 | Uttar Pradesh |
169 | Faridabad | 101213 | Haryana |
170 | Fatehpur | 212601 | Uttar Pradesh |
171 | Fazilka | 152123 | Punjab |
172 | Ferozpur | 152001 | Punjab |
173 | Gadag | 582101 | Karnataka |
174 | Gadchiroli | 442605 | Maharashtra |
175 | Gadwal | 509125 | Telangana |
176 | Gajuwaka | 530011 | Andhra Pradesh |
177 | Ganapathy | 641006 | Tamil Nadu |
178 | Gandhidham | 370201 | Gujrat |
179 | Ganganagar | 335001 | Rajasthan |
180 | Gangarampur | 733124 | Rajasthan |
181 | Gautam Buddha Nagar | 110025 | Uttar Pradesh |
182 | Gaya | 823001 | Bihar |
183 | Ghaziabad | 110093 | Uttar Pradesh |
184 | Gingee | 604202 | Tamil Nadu |
185 | Giridih | 815301 | Jharkhand |
186 | Goa | 403001 | Goa |
187 | Gobichettipalayam | 398452 | Tamil Nadu |
188 | Godhara | 389001 | Gujrat |
189 | Gogawari | 451335 | Andhra Pradesh |
190 | Gondia | 441601 | Maharashtra |
Sr.No | City | Pin Code | State |
191 | Gopalganj | 841428 | Bihar |
192 | Gorakhpur | 273001 | Uttar Pradesh |
193 | Gosaba | 743370 | West Bengal |
194 | Gudivada | 521301 | Andhra Pradesh |
195 | Gulbarga | 585101 | Karnataka |
196 | Guna | 473001 | Madhya Pradesh |
197 | Guntur | 522001 | Andhra Pradesh |
198 | Gurugram | 110038 | Haryana |
199 | Guwahati | 781001 | Assam |
200 | Gwalior | 474001 | Madhya Pradesh |
201 | Habra | 743223 | West Bengal |
202 | Hajipur | 844101 | Bihar |
203 | Haldwani | 263139 | Uttarakhand |
204 | Hanamkonda | 506001 | Telangana |
205 | Hanumangarh | 335513 | Rajasthan |
206 | Hapur | 245101 | Uttar Pradesh |
207 | Hardoi | 241001 | Uttar Pradesh |
208 | Haridwar | 249401 | Uttarakhand |
209 | Haryana | 133001 | Haryana |
210 | Hassan | 573201 | Karnataka |
211 | Hathras | 204101 | Uttar Pradesh |
212 | Haveri | 581110 | Karnataka |
213 | Hazaribagh | 825301 | Jharkhand |
214 | Hindupur | 515201 | Andhra Pradesh |
215 | Hinganghat | 442301 | Maharashtra |
216 | Hingoli | 431513 | Maharashtra |
217 | Hissar | 125001 | Haryana |
218 | Hooghly | 712103 | West Bengal |
219 | Hoshangabad | 461001 | Madhya Pradesh |
220 | Hoshiarpur | 146001 | Punjab |
221 | Hospet | 583201 | Karnataka |
222 | Hosur | 635109 | Tamil Nadu |
223 | Howrah | 700002 | West Bengal |
224 | Hubli | 580009 | Karnataka |
225 | Hyderabad | 500001 | Telangana |
226 | Ichalkaranji | 416115 | Maharashtra |
227 | Iduki | 685602 | Kerala |
228 | Imphal | 795001 | Manipur |
229 | Indapur | 413106 | Maharashtra |
230 | Indore | 451010 | Madhya Pradesh |
231 | Ingraj Bazar | 732101 | West Bengal |
232 | Itanagar | 791111 | Arunachal Pradesh |
233 | JABALPUR | 482001 | Madhya Pradesh |
234 | Jagdalpur | 494001 | Chhattisgarh |
235 | Jagtial | 505327 | Telangana |
Sr.No | City | Pin Code | State |
236 | Jaipur | 302001 | Rajasthan |
237 | Jaisalmer | 345001 | Rajasthan |
238 | Jajapur | 755001 | Rajasthan |
239 | Jalandhar | 144001 | Punjab |
240 | Jalgaon | 412005 | Maharashtra |
241 | Jalna | 431203 | Maharashtra |
242 | Jalor | 343001 | Rajasthan |
243 | Jammu | 180001 | Jammu & Kashmir |
244 | Jamnagar | 361001 | Gujrat |
245 | Jamshedpur | 831001 | Jharkhand |
246 | Jamui | 811307 | Bihar |
247 | Jaunpur | 222001 | Uttar Pradesh |
248 | Jaya Nagar | 560041 | Karnataka |
249 | Jehanabad | 804408 | Bihar |
250 | Jetpur | 360360 | Gujrat |
251 | Jhansi | 284001 | Uttar Pradesh |
252 | Jharkhand | 813208 | Jharkhand |
253 | Jhunjhunu | 333001 | Rajasthan |
254 | Jind | 126102 | Haryana |
255 | Jodhpur | 112001 | Rajasthan |
256 | Junagadh | 362001 | Gujrat |
257 | Kadapa | 516001 | Andhra Pradesh |
258 | Kagaznagar | 504296 | Telangana |
259 | Kaithal | 132027 | Bihar |
260 | Kakinada | 533001 | Andhra Pradesh |
261 | Kallakurichi | 606202 | Tamil Nadu |
262 | Kamrup | 781001 | Assam |
263 | Kangeyam | 638701 | Tamil Nadu |
264 | Kaniyakumari | 628702 | Tamil Nadu |
265 | Kanjirappally | 686506 | Kerala |
266 | Kannur | 670001 | Kerala |
267 | Kanpur | 208001 | Uttar Pradesh |
268 | Kanyakumari | 629702 | Tamil Nadu |
269 | Kapurthala | 144601 | Punjab |
270 | Karaikudi | 630001 | Tamil Nadu |
271 | Karimnagar | 505001 | Telangana |
272 | Karnal | 132001 | Haryana |
273 | Karur | 639001 | Tamil Nadu |
274 | Kasaragod | 671121 | Kerala |
275 | Kashipur | 244713 | Uttarakhand |
276 | Katihar | 854103 | Bihar |
277 | Katni | 483501 | Madhya Pradesh |
278 | Khambhat | 388620 | Gujrat |
279 | Khandwa | 450001 | Madhya Pradesh |
280 | Khanna | 141401 | Punjab |
Sr.No | City | Pin Code | State |
281 | Khed | 415621 | Maharashtra |
282 | Kishanganj | 733208 | Bihar |
283 | Kochi | 682001 | Kerala |
284 | Kolar | 563101 | Karnataka |
285 | Kolhapur | 416001 | Maharashtra |
286 | Kolkata | 700001 | West Bengal |
287 | Kollam | 601021 | Kerala |
288 | Konganapuram | 637102 | Tamil Nadu |
289 | Korba | 495450 | Chhattisgarh |
290 | Kota | 324001 | Rajasthan |
291 | Kothagudem | 507101 | Telangana |
292 | Kottayam | 686001 | Kerala |
293 | Kottupalayam | 605008 | Pondicherry |
294 | Kozhencherry | 689641 | Kerala |
295 | Kozhikode | 673001 | Kerala |
296 | KR Puram | 560016 | Karnataka |
297 | Krishnagiri | 635001 | Tamil Nadu |
298 | Krishnanagar | 741101 | Tamil Nadu |
299 | Kudlu | 671121 | Karnataka |
300 | Kulti | 713343 | West Bengal |
301 | Kumbakonam | 612001 | Tamil Nadu |
302 | Kundrathur | 600069 | Tamil Nadu |
303 | Kuniyamuthur | 641008 | Tamil Nadu |
304 | Kurnool | 518001 | Andhra Pradesh |
305 | Kurukshetra | 136038 | Haryana |
306 | Lal Bahadur Nagar | 500035 | Telangana |
307 | Lalitpur | 284122 | Uttar Pradesh |
308 | Latur | 413512 | Maharashtra |
309 | Loha | 431708 | Maharashtra |
310 | Lonavala | 410301 | Maharashtra |
311 | Loni | 413713 | Maharashtra |
312 | Lucknow | 226001 | Uttar Pradesh |
313 | Ludhiyana | 141001 | Punjab |
314 | Machilipatnam | 521001 | Andhra Pradesh |
315 | Madhubani | 847109 | Bihar |
316 | Madhyamgram | 700051 | West Bengal |
317 | Madikeri | 571201 | Karnataka |
318 | Madurai | 652001 | Tamil Nadu |
319 | Mahabubnagar | 509001 | Telangana |
320 | Mahad | 402301 | Maharashtra |
321 | Maharaj ganj | 273303 | Uttar Pradesh |
322 | Mahasamund | 493445 | Chhattisgarh |
323 | Mahesana | 384001 | Gujrat |
324 | Malapuram | 676504 | Kerala |
325 | Malda | 732101 | West Bengal |
Sr.No | City | Pin Code | State |
326 | Malegaon | 723105 | Maharashtra |
327 | Malkajgiri | 500015 | Telangana |
328 | Malkapur | 443101 | Maharashtra |
329 | Manali | 175103 | Himachal Pradesh |
330 | Mancherial | 504208 | Telangana |
331 | Mandla | 481661 | Madhya Pradesh |
332 | Mandsaur | 458001 | Madhya Pradesh |
333 | Mandya | 571401 | Karnataka |
334 | Mangalore | 574142 | Karnataka |
335 | Manihari | 854113 | Bihar |
336 | Manipur | 795001 | Manipur |
337 | Manuguru | 507117 | Telangana |
338 | Marhaura | 841418 | Bihar |
339 | Marhowrah | 841418 | Bihar |
340 | Mathura | 281001 | Uttar Pradesh |
341 | Mattannur | 670702 | Kerala |
342 | Mau | 221601 | Uttar Pradesh |
343 | Meensurutty | 612903 | Tamil Nadu |
344 | Meerut | 250001 | Uttar Pradesh |
345 | Mehdipatnam | 500264 | Telangana |
346 | Mehsana | 384001 | Gujrat |
347 | Metpally | 505470 | Telangana |
348 | Mhaswad | 415509 | Maharashtra |
349 | Midnapore | 721101 | West Bengal |
350 | Miryalaguda | 508207 | Telangana |
351 | Mizoram | 796025 | Mizoram |
352 | Moga | 142001 | Punjab |
353 | Mohali | 140055 | Punjab |
354 | Moradabad | 244001 | Uttar Pradesh |
355 | Morbi | 363641 | Gujrat |
356 | Morena | 476001 | Madhya Pradesh |
357 | Morvi | 363641 | Gujrat |
358 | Motihari | 845401 | Bihar |
359 | Mulavana | 691501 | Kerala |
360 | Mumbai | 400001 | Maharashtra |
361 | Munger | 811201 | Bihar |
362 | Murshidabad | 742149 | West Bengal |
363 | Murwara | 483501 | Kerala |
364 | Muzaffarnagar | 251001 | Uttar Pradesh |
365 | Muzaffarpur | 842001 | Bihar |
366 | Mysore | 570001 | Karnataka |
367 | Naagarabhaavi | 560072 | Karnataka |
368 | Nabarangpur | 764059 | Odisha |
369 | Nadiad | 387001 | Gujrat |
370 | Nagapatinum | 611001 | Tamil Nadu |
Sr.No | City | Pin Code | State |
371 | Nagercoil | 629001 | Tamil Nadu |
372 | Nagpur | 440001 | Maharashtra |
373 | Nainital | 263001 | Uttarakhand |
374 | Nalgonda | 508001 | Telangana |
375 | Nammakal | 637001 | Tamil Nadu |
376 | Nanded | 431601 | Maharashtra |
377 | Nandurbar | 394370 | Maharashtra |
378 | Nandyal | 518501 | Andhra Pradesh |
379 | Nangavalli | 636454 | Tamil Nadu |
380 | Nangi | 700137 | West Bengal |
381 | Nangloi Jat | 110041 | Delhi |
382 | Nashik | 420003 | Maharashtra |
383 | Navsari | 396421 | Gujrat |
384 | Nedumangad | 695541 | Kerala |
385 | Neemrana | 301020 | Rajasthan |
386 | Neemuch | 458441 | Madhya Pradesh |
387 | Nellikuppam | 607105 | Tamil Nadu |
388 | Nellore | 524001 | Andhra Pradesh |
389 | Neyveli | 607802 | Tamil Nadu |
390 | Nirmal | 504105 | Telangana |
391 | Nizamabad | 503001 | Telangana |
392 | Noida | 110025 | Uttar Pradesh |
393 | North 24 Parganas | 700002 | West Bengal |
394 | Obra/ Aurangabad | 824124 | Bihar |
395 | Oddanchatram | 624619 | Tamil Nadu |
396 | Odisha | 752120 | Odisha |
397 | Omalur | 636455 | Tamil Nadu |
398 | Ongole | 523001 | Andhra Pradesh |
399 | Ookkodu | 695020 | Kerala |
400 | Ooty | 643001 | Tamil Nadu |
401 | Osmanabad | 413501 | Maharashtra |
402 | Palakkad | 678001 | Kerala |
403 | Palanpur | 385001 | Gujrat |
404 | Pali | 306401 | Rajasthan |
405 | Palladam | 641662 | Rajasthan |
406 | Pallavaram | 600016 | Tamil Nadu |
407 | Palwal | 121102 | Haryana |
408 | Panaji | 403001 | Goa |
409 | Panchkula | 134107 | Haryana |
410 | Panchmahal | 389380 | Gujrat |
411 | Pandharpur | 413304 | Maharashtra |
412 | Panipat | 132103 | Haryana |
413 | panna | 488001 | Madhya Pradesh |
414 | Pantnagar | 263145 | Uttarakhand |
415 | Paramakudi | 623701 | Tamil Nadu |
Sr.No | City | Pin Code | State |
416 | Parbhani | 431401 | Maharashtra |
417 | Parli | 431515 | Maharashtra |
418 | Pasighat | 791102 | Arunachal Pradesh |
419 | Pathankot | 145001 | Punjab |
420 | Pathanmthitta | 689645 | Kerala |
421 | Patiala | 147001 | Punjab |
422 | Patinan | 711303 | West Bengal |
423 | Patna | 800001 | Bihar |
424 | Perambalur | 621212 | Tamil Nadu |
425 | Periyasemur | 638004 | Tamil Nadu |
426 | Pilibhit | 242042 | Uttar Pradesh |
427 | Pollachi | 642001 | Tamil Nadu |
428 | Pondicherry | 605001 | Pondicherry |
429 | Ponkunnam | 686506 | Kerala |
430 | Poozhikadu | 689515 | Tamil Nadu |
431 | Porbandar | 360575 | Gujrat |
432 | Prayagraj | 211001 | Uttar Pradesh |
433 | Proddator | 516360 | Andhra Pradesh |
434 | Pudukkottai | 622003 | Tamil Nadu |
435 | Pune | 111045 | Maharashtra |
436 | Puri | 752001 | Odisha |
437 | Purnia | 854301 | Bihar |
438 | Puruliya | 713324 | Jharkhand |
439 | Raichur | 584101 | Karnataka |
440 | Raigarh | 496001 | Chhattisgarh |
441 | Raipur | 490042 | Chhattisgarh |
442 | Raisen | 464551 | Madhya Pradesh |
443 | Rajahmundry | 533101 | Andhra Pradesh |
444 | Rajajinagar | 560010 | Karnataka |
445 | Rajapalayam | 626102 | Tamil Nadu |
446 | Rajkot | 360001 | Gujrat |
447 | Rajnandgaon | 491441 | Chhattisgarh |
448 | Ramagundam | 505206 | Telangana |
449 | Ramanagara | 562159 | Karnataka |
450 | Ranchi | 834001 | Jharkhand |
451 | Ranipet | 632401 | Tamil Nadu |
452 | Rasipuram | 636202 | Tamil Nadu |
453 | Ratlam | 457001 | Madhya Pradesh |
454 | Ratnagiri | 415612 | Maharashtra |
455 | Rettah | 207001 | Uttar Pradesh |
456 | Rewa | 486001 | Madhya Pradesh |
457 | Rewari | 123401 | Haryana |
458 | Rishikesh | 249137 | Uttarakhand |
459 | Rishra | 712248 | Uttar Pradesh |
460 | Rohtak | 124001 | Haryana |
Sr.No | City | Pin Code | State |
461 | Rourkela | 769001 | Odisha |
462 | Rudrapur | 244923 | Uttarakhand |
463 | Sadashivpet | 502291 | Telangana |
464 | Sagar | 470001 | Madhya Pradesh |
465 | Saharanpur | 247001 | Uttar Pradesh |
466 | Saharsa | 852124 | Bihar |
467 | Salem | 636001 | Tamil Nadu |
468 | Samastipur | 848101 | Bihar |
469 | Sambalpur | 768001 | Odisha |
470 | Sambhal | 244302 | Uttar Pradesh |
471 | Sanand | 382110 | Gujrat |
472 | Sangamner | 422605 | Maharashtra |
